<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UP WITH MEDIA Website Design, Development and Collaboration</title>
	<atom:link href="http://www.upwithmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upwithmedia.com</link>
	<description>Website Design, Development and Collaboration</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EGM Photography</title>
		<link>http://www.upwithmedia.com/egm-photography/</link>
		<comments>http://www.upwithmedia.com/egm-photography/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:56:52 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[EGM Photography]]></category>
		<category><![CDATA[Full Service]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customized CMS]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.upwithmedia.com/?p=447</guid>
		<description><![CDATA[Designing a website for a photographer can be a challenge.  You can&#8217;t overshadow the beautiful imagery with too much fancy foot-work.  But you can compliment the style and design of the photos with a background that creates a unique experience for the visitor. The re-boot of EGM Photography carefully integrates a design reflective of the [...]]]></description>
			<content:encoded><![CDATA[<p>Designing a website for a photographer can be a challenge.  You can&#8217;t overshadow the beautiful imagery with too much fancy foot-work.  But you can compliment the style and design of the photos with a background that creates a unique experience for the visitor.</p>
<p>The re-boot of <a title="Visit EGM Photography" href="http://www.egmphotography.com" target="_blank">EGM Photography</a> carefully integrates a design reflective of the skilled artist&#8217;s taste and approach.   The website itself aims to function as more than just a simple photography gallery click through.  All slideshows in the portfolio are interactive, allowing the user to quickly move through the gallery to browser through thumbnails to select a photo.  Each page re-connects you with the portfolios, using jquery to allow a quick preview of the galleries above the footer.</p>
<p>Integrated into the galleries is a strong marketing platform:  a visitor can browser various photography packages, click through current specials on each page, and join the mailing list without exiting their current view.</p>
<p>The photo-centric blog, features a quick snap-shot of all the photos in each post through a simple slide show that automatically pulls all the images from a post.   The page reloads on itself, allowing you view more posts without refreshing the page.  And finally Facebook API is used to integrating commenting between blog posts and the photographer&#8217;s facebook page with ease.</p>
<p>The simple to use, WordPress-based, back-end is custom built to allow easy additions and changes to packages and portfolios.  The portfolios utilize drag and drop technology for simple upload and re-ordering of photography.  In fact almost the entire site is fluid between front and back &#8212; allowing the photographer to easy update her content without unneeded development bills.  Good for her and bad for Up With Media?  Maybe, but it&#8217;s better off that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwithmedia.com/egm-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wunder-Pilz with FS77</title>
		<link>http://www.upwithmedia.com/wunder-pilz-with-fs77/</link>
		<comments>http://www.upwithmedia.com/wunder-pilz-with-fs77/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:46:42 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[FS77]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.upwithmedia.com/?p=158</guid>
		<description><![CDATA[Created based upon the designs of the talented folks at FS77, this reboot of the Wunder Pilz (Kombucha Tea) website is nothing if not slick and interactive. JQuery powers the easy transitions between pages on the custom PHP based website.  It downgrades perfectly on your iPad &#8212; maintaining it&#8217;s e-commerce and billboard purpose. &#160;]]></description>
			<content:encoded><![CDATA[<p>Created based upon the designs of the talented folks at <a title="Visit FS77" href="http://www.fs77.com" target="_blank">FS77</a>, this reboot of the Wunder Pilz (Kombucha Tea) website is nothing if not slick and interactive.</p>
<p>JQuery powers the easy transitions between pages on the custom PHP based website.  It downgrades perfectly on your iPad &#8212; maintaining it&#8217;s e-commerce and billboard purpose.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwithmedia.com/wunder-pilz-with-fs77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTON MBA WITH THEGWKCO</title>
		<link>http://www.upwithmedia.com/acton-mba-with-thegwkco/</link>
		<comments>http://www.upwithmedia.com/acton-mba-with-thegwkco/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:58:58 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured One]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[theGWKco]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CRM Integration]]></category>
		<category><![CDATA[customized CMS]]></category>
		<category><![CDATA[third-party integration]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.upwithmedia.com/?p=17</guid>
		<description><![CDATA[Developing the website for Austin-based, Princeton Review Top 10 ranked, Acton MBA in Entrepreneurship for theGWKco required creating a solution which was both easy to update and maintain on the back-end as well as interactive and modern on the front. This complex customized WordPress-based site is more than just a marketing utility and blog.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Developing the website for Austin-based, Princeton Review Top 10 ranked, Acton MBA in Entrepreneurship for theGWKco required creating a solution which was both easy to update and maintain on the back-end as well as interactive and modern on the front.</p>
<p>This complex customized WordPress-based site is more than just a marketing utility and blog.  It features CRM integration into forms and pop-up as well as jQuery based interactive quiz which allows visitors to see customized responses and recommendations.   All of it accessible on mobile devices such as phone and tablets.</p>
<p>The WordPress back-end was customized to meet the school&#8217;s needs to updating.  Allowing them to add content across the site easily to provide a consistently fresh perspective.   Also viewable across the back-end is quick Google Analytics data to consistently monitor who is viewing what and how often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwithmedia.com/acton-mba-with-thegwkco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trophyology with What.It.Is</title>
		<link>http://www.upwithmedia.com/trophology-with-what-it-is/</link>
		<comments>http://www.upwithmedia.com/trophology-with-what-it-is/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:47:46 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Development-Feature]]></category>
		<category><![CDATA[Featured Three]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[What.It.Is]]></category>
		<category><![CDATA[customized CMS]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.upwithmedia.com/?p=123</guid>
		<description><![CDATA[Oops, you caught us updating things.  More images and content to come soon!]]></description>
			<content:encoded><![CDATA[<p>Oops, you caught us updating things.  More images and content to come soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwithmedia.com/trophology-with-what-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Connect</title>
		<link>http://www.upwithmedia.com/world-connect/</link>
		<comments>http://www.upwithmedia.com/world-connect/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:58:28 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured Two]]></category>
		<category><![CDATA[Full Service]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[World Connect]]></category>
		<category><![CDATA[customized CMS]]></category>
		<category><![CDATA[Donations Portal]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[third-party integration]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.upwithmedia.com/?p=26</guid>
		<description><![CDATA[Boston and Seattle based World Connect, a non-profit which brings together individuals, communities,  innovations,  partners, supporters, and doers to serve women and children, was looking for a fresh new design and website system to replace their existing out-dated site.   Working with an all-star team assembled by the folks at World Connect, Up With Media designed and developed [...]]]></description>
			<content:encoded><![CDATA[<p>Boston and Seattle based World Connect, a non-profit which brings together individuals, communities,  innovations,  partners, supporters, and doers to serve women and children, was looking for a fresh new design and website system to replace their existing out-dated site.   Working with an all-star team assembled by the folks at World Connect, Up With Media designed and developed a full site (from wireframes created by <a title="Visit Eye Architect" href="http://www.eyearchitect.com/" target="_blank">Eye Architect</a>) to match the organizations personality and needs.</p>
<p>From designing mutliple concepts for the website, to refreshing their existing logo, Up With Media re-created the non-profit&#8217;s brand.</p>
<p>The interactive website features a fully sortable projects section to learn about the many ways, places and people the organization supports.   Visitors can quickly and easily donate from any of the pages, using Cart-66 e-commerce integration and credit card processing integration.</p>
<p>Additionally, Up With Media solved the complex nature of allowing organizations to submit projects for financial support by interrupting their grant application process and translating it into an easy to use online submission process.</p>
<p>The customized WordPress Content Management System back-end boosts the ability to easily add and update projects, manage content across the site and make changes to the project submission process on the fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwithmedia.com/world-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga Behind Bars</title>
		<link>http://www.upwithmedia.com/yoga-behind-bars/</link>
		<comments>http://www.upwithmedia.com/yoga-behind-bars/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:26:55 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Full Service]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[YBB]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customized CMS]]></category>
		<category><![CDATA[Donations Portal]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.upwithmedia.com/?p=94</guid>
		<description><![CDATA[Seattle-based non-profit, Yoga Behind Bars, brought their organization online with design and development services from Up With Media. This custom WordPress CMS is easy to use and update. The design and front-end development is unique, interactive and modern.  The fluid, wide-screen display allows for window resizing and fits nicely and different screen sizes.   The [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle-based non-profit, Yoga Behind Bars, brought their organization online with design and development services from Up With Media.</p>
<p>This custom WordPress CMS is easy to use and update.</p>
<p>The design and front-end development is unique, interactive and modern.  The fluid, wide-screen display allows for window resizing and fits nicely and different screen sizes.   The strong footer navigation allows a user to smoothly move about the site without compromising the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwithmedia.com/yoga-behind-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Instruments Banner Ads with theGWKco</title>
		<link>http://www.upwithmedia.com/martin-instruments-banner-ads-with-thegwkco/</link>
		<comments>http://www.upwithmedia.com/martin-instruments-banner-ads-with-thegwkco/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:00:41 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[theGWKco]]></category>
		<category><![CDATA[banner ads]]></category>

		<guid isPermaLink="false">http://www.upwithmedia.com/?p=188</guid>
		<description><![CDATA[Flashy banner ads aren&#8217;t the sexiest thing, but they know how to get the word out there in a web-centric world. Designed by the talent at theGWKco, these ads &#8211; in various sizes &#8211; are simple non-flash animations to appear across the web.  Animation created based upon designs and timing direction.]]></description>
			<content:encoded><![CDATA[<p>Flashy banner ads aren&#8217;t the sexiest thing, but they know how to get the word out there in a web-centric world.</p>
<p>Designed by the talent at <a title="Visit theGWKco" href="http://www.thegwkco.com" target="_blank">theGWKco</a>, these ads &#8211; in various sizes &#8211; are simple non-flash animations to appear across the web.  Animation created based upon designs and timing direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwithmedia.com/martin-instruments-banner-ads-with-thegwkco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Laffer Center with Aha!</title>
		<link>http://www.upwithmedia.com/the-laffer-center-with-aha/</link>
		<comments>http://www.upwithmedia.com/the-laffer-center-with-aha/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:21:17 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Aha!]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customized CMS]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.upwithmedia.com/?p=199</guid>
		<description><![CDATA[Oops, you caught us updating things.  More images and content to come soon!]]></description>
			<content:encoded><![CDATA[<p>Oops, you caught us updating things.  More images and content to come soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwithmedia.com/the-laffer-center-with-aha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right On Crime Survey Campaign with AHA!</title>
		<link>http://www.upwithmedia.com/right-on-crime-survey-campaign-with-aha/</link>
		<comments>http://www.upwithmedia.com/right-on-crime-survey-campaign-with-aha/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:56:38 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Aha!]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[Micro-Site]]></category>

		<guid isPermaLink="false">http://www.upwithmedia.com/?p=178</guid>
		<description><![CDATA[Oops, you caught us updating things.  More images and content to come soon!]]></description>
			<content:encoded><![CDATA[<p>Oops, you caught us updating things.  More images and content to come soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwithmedia.com/right-on-crime-survey-campaign-with-aha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training For The Apocalypse with FS77</title>
		<link>http://www.upwithmedia.com/training-for-the-apocalypse-with-fs77/</link>
		<comments>http://www.upwithmedia.com/training-for-the-apocalypse-with-fs77/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:54:02 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[FS77]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.upwithmedia.com/?p=173</guid>
		<description><![CDATA[Oops, you caught us updating things.  More images and content to come soon!]]></description>
			<content:encoded><![CDATA[<p>Oops, you caught us updating things.  More images and content to come soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upwithmedia.com/training-for-the-apocalypse-with-fs77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

